Zum Inhalt springen

← Guides & Hilfe

Hilfe · Chrono

Chronotabelle

Mündungsgeschwindigkeit in FPS für jede Energie von 0,5 bis 3,0 Joule und jedes gängige 6-mm-BB-Gewicht. Links deine Energie, oben dein BB-Gewicht – am Kreuzungspunkt steht der FPS-Wert.

Joule
BB-Gewicht
Energie in Joule und BB-Gewicht in Gramm, Werte in FPS
Joule 0,20 g 0,23 g 0,25 g 0,28 g 0,30 g 0,32 g 0,33 g 0,36 g 0,40 g 0,43 g 0,45 g 0,48 g
0,5 J 232 216 207 196 189 183 181 173 164 158 155 150
0,6 J 254 237 227 215 207 201 198 189 180 173 169 164
0,7 J 274 256 246 232 224 217 214 205 194 187 183 177
0,8 J 293 274 262 248 240 232 228 219 207 200 196 189
0,9 J 311 290 278 263 254 246 242 232 220 212 207 201
1,0 J 328 306 293 277 268 259 255 245 232 224 219 212
1,1 J 344 321 308 291 281 272 268 256 243 235 229 222
1,2 J 359 335 321 304 293 284 280 268 254 245 240 232
1,3 J 374 349 335 316 305 296 291 279 265 255 249 241
1,4 J 388 362 347 328 317 307 302 289 274 265 259 251
1,5 J 402 375 359 340 328 318 313 299 284 274 268 259
1,6 J 415 387 371 351 339 328 323 309 293 283 277 268
1,7 J 428 399 383 362 349 338 333 319 302 292 285 276
1,8 J 440 410 394 372 359 348 343 328 311 300 293 284
1,9 J 452 422 404 382 369 358 352 337 320 308 301 292
2,0 J 464 433 415 392 379 367 361 346 328 316 309 299
2,1 J 475 443 425 402 388 376 370 354 336 324 317 307
2,2 J 487 454 435 411 397 385 379 363 344 332 324 314
2,3 J 498 464 445 421 406 393 387 371 352 339 332 321
2,4 J 508 474 455 430 415 402 396 379 359 347 339 328
2,5 J 519 484 464 438 424 410 404 387 367 354 346 335
2,6 J 529 493 473 447 432 418 412 394 374 361 353 341
2,7 J 539 503 482 456 440 426 420 402 381 368 359 348
2,8 J 549 512 491 464 448 434 427 409 388 374 366 354
2,9 J 559 521 500 472 456 442 435 416 395 381 372 361
3,0 J 568 530 508 480 464 449 442 424 402 388 379 367

Berechnung: Geschwindigkeit = √(2 × Energie ÷ Masse), umgerechnet in Fuß pro Sekunde (1 fps = 0,3048 m/s), auf ganze FPS gerundet. Beispiel: 1,0 J bei 0,20 g ≈ 328 FPS.

Die Werte sind rechnerisch. Gemessene Werte können durch Messgerät, Temperatur und Toleranzen des BB-Gewichts leicht abweichen. Maßgeblich sind die gesetzlichen Grenzen und die Vorgaben des jeweiligen Geländes.